Trade on WhiteBIT using GoodCrypto’s PRO trading tools to share $7,000 prize pool!
Trade on WhiteBIT using GoodCrypto’s PRO trading tools to share $7,000 prize pool!
Visit our FAQ section for detailed instructions
Every order executed on WhiteBIT via GoodCrypto counts
Using a tight Grid and DCA bot can be a great way to boost your trading volume
Volume Target | $5,000,000 | $10,000,000 | $15,000,000 | $20,000,000 |
---|---|---|---|---|
Total Prize Pool | $2,000 | $3,500 | $5,000 | $7,000 |
1st Place | $450 | $800 | $1,200 | $1,500 |
2nd Place | $300 | $650 | $1,000 | $1,200 |
3rd Place | $250 | $500 | $800 | $1,000 |
4th Place | $200 | $350 | $400 | $800 |
5th Place | $150 | $250 | $300 | $600 |
6th to 10th places | $100 + 1 Month PRO | $150 + 3 Month PRO | $200 + 6 Month PRO | $300 + Annual PRO |
10 Random Prizes | $15 | $20 | $30 | $40 |
*To be eligible for the top-10 rewards, your Competition Trading Volume must be higher than $50,000
**To be eligible for the random prize, your competition trading volume must be higher than $10,000.